Chinese Steel
H Beam & I Beam
As a leading Chinese structural steel supplier. We can produce 2000 tons per month and have a wide range of diffrent sizes.
Factory Price
Top Quality
Custom Size
More Details
Download Steel Beam I & H Universal Standard Catalogue!
Description
Universal standard H-beams and I-beams are widely used structural steel sections known for their high strength and load-bearing capacity. H-beams have wider flanges and a thicker web, making them ideal for heavy construction, while I-beams are lighter and commonly used in building frameworks. These beams are manufactured using the hot rolling process, where steel billets are heated at high temperatures and passed through rollers to achieve precise shapes and dimensions. This process ensures uniform mechanical properties, improved durability, and excellent structural performance.
Technical specifications of H-beams and I-beams typically include parameters such as height, flange width, web thickness, flange thickness, and weight per meter. They are produced according to international standards like ASTM, EN, and JIS, ensuring quality and consistency. Common material grades include structural carbon steel with good weldability and toughness. These beams offer high resistance to bending and shear forces, making them suitable for bridges, industrial buildings, and infrastructure projects.
| Production | Structural Steel |
| Grade | Q215,Q235B,Q345B,Q355B, |
| Certification | GB, ISO, JIS, IS0, RoHS, Mtc. |
| Standards | Universale & International |
| Trade term | EXW, FOB &CIF |
| Transportation | Bundled with strong steel strips or steel wires ,special packing please discuss with us |
| Pyment Term | 30%TT in Advanced, 70% support LC upon bill of loading. |
| Origin | China |
H Beam
| Size (mm) | Weight ( kg) |
|---|---|
| 100*50*5*7 | 9.54 |
| 100*100*6*8 | 17.2 |
| 125*60*6*8 | 13.3 |
| 125*125*6.5*9 | 23.8 |
| 150*75*5*7 | 14.3 |
| 148*100*6*9 | 21.4 |
| 150*150*7*10 | 31.9 |
| 175*90*5*8 | 18.2 |
| 175*175*7*11 | 40.3 |
| 194*150*6*9 | 31.2 |
| 198*99*4.5*7 | 18.5 |
| 200*100*5.5*8 | 21.7 |
| 200*200*8*12 | 50.5 |
| 200*204*12*12 | 56.7 |
| 244*175*7*11 | 44.1 |
| 248*124*5*8 | 25.8 |
| 250*125*6*9 | 29.7 |
| 250*250*9*14 | 72.4 |
| 250*255*14*14 | 82.2 |
| 294*200*8*12 | 57.3 |
| 294*302*12*12 | 85 |
| 298*149*5.5*8 | 32.6 |
| 300*150*6.5*9 | 37.3 |
| 300*300*10*15 | 94.5 |
| 300*305*15*15 | 106 |
| 340*250*9*14 | 79.7 |
| 344*348*10*16 | 115 |
| 346*174*6*9 | 41.8 |
| 350*175*7*11 | 50 |
| 350*350*12*19 | 137 |
| 388*402*15*15 | 141 |
| 390*300*10*16 | 107 |
| 394*398*11*18 | 147 |
| 396*199*7*11 | 56.7 |
| 400*200*8*13 | 66 |
| 400*400*13*21 | 172 |
| 400*408*21*21 | 197 |
| 414*405*18*28 | 233 |
| 428*407*20*35 | 284 |
| 440*300*11*18 | 124 |
| 446*199*8*12 | 66.7 |
| 450*200*9*14 | 76.5 |
| 458*417*30*50 | 415 |
| 482*300*11*15 | 115 |
| 488*300*11*18 | 129 |
| 496*199*9*14 | 79.5 |
| 498*432*45*70 | 605 |
| 500*200*10*16 | 89.6 |
| 506*201*11*19 | 103 |
| 582*300*12*17 | 137 |
| 588*300*12*20 | 151 |
| 594*302*14*23 | 175 |
| 596*199*10*15 | 95.1 |
| 600*200*11*17 | 106 |
| 606*201*12*20 | 120 |
| 692*300*13*20 | 166 |
| 700*300*13*24 | 185 |
| 800*300*14*22 | 191 |
| 800*300*14*26 | 210 |
| 890*299*15*23 | 213 |
| 900*300*16*28 | 243 |
| 912*302*18*34 | 286 |
I Beam
| Size | Spacification (mm) | Weight (kg/m) |
|---|---|---|
| 12# | 120*74*5.0 | 13.987 |
| 14# | 140*80*5.5 | 16.89 |
| 16# | 160*88*6.0 | 20.513 |
| 18# | 180*94*6.5 | 24.143 |
| 20#A | 200*100*7.0 | 27.929 |
| 20#B | 200*102*9.0 | 31.069 |
| 22#A | 220*110*7.5 | 33.07 |
| 22#B | 220*112*9.5 | 36.524 |
| 25#A | 250*16*8.0 | 38.105 |
| 25#B | 250*118*10.0 | 42.03 |
| 28#A | 280*122*8.5 | 43.492 |
| 28#B | 280*124*10.5 | 47.888 |
| 30#A | 300*126*9.0 | 48.084 |
| 32#A | 320*130*9.5 | 52.717 |
| 32#B | 320*132*11.5 | 57.741 |
| 36#A | 360*136*10.0 | 60.037 |
| 36#B | 360*138*12.0 | 65.689 |
| 40#A | 400*142*10.5 | 67.598 |
| 40#B | 440*144*12.5 | 73.878 |
| 45#A | 450*150*11.5 | 80.42 |
| 45#B | 450*152*13.5 | 87.485 |
| 56#A | 560*166*12.5 | 106.316 |
| 56#B | 560*168*14.5 | 115.108 |
| 63#A | 630*176*13 | 121.407 |
| 63#B | 630*178*15 | 131.298 |
