Chinese Steel
Angle Steel
As a leading Chinese structural steel supplier. We can produce 2000 tons per month and have a wide range of diffrent sizes.
Factory Price
Top Quality
Custom Size
More Details
Download Steel Beam I & H Universal Standard Catalogue!
Description
Angle Steel
Angle steel is a widely used structural steel section with an L-shaped cross-section, designed for strength, stability, and versatile applications in construction and industrial projects. It is available in both equal angle and unequal angle types, offering flexibility for different structural designs and load requirements.
Angle steel is produced in a range of standard sizes and thicknesses through the hot rolling process, ensuring consistent quality and reliable performance. It can be supplied in MS (Mild Steel) or galvanized finishes, including hot-dip galvanized, which provides excellent corrosion resistance for outdoor and harsh environments.
Applications
Angle steel is commonly used in building structures, towers, frames, supports, and fabrication works due to its strength, durability, and ease of installation.
| Production | Structural Steel |
| Grade | Q215,Q235B,Q345B,Q355B, |
| Certification | GB, ISO, JIS, IS0, RoHS, Mtc. |
| Standards | Universale & International |
| Trade term | EXW, FOB &CIF |
| Transportation | Bundled with strong steel strips or steel wires ,special packing please discuss with us |
| Pyment Term | 30%TT in Advanced, 70% support LC upon bill of loading. |
| Origin | China |
Equal Angle
| Model | Size(mm) | Weight (kg/m) |
|---|---|---|
| 2. 5# | 25*3 | 1.124 |
| 25*4 | 1.459 | |
| 3# | 30*3 | 1.373 |
| 30*4 | 1.786 | |
| 4# | 40*3 | 1.852 |
| 40*4 | 2. 422 | |
| 40*5 | 2.976 | |
| 5# | 50*4 | 3.059 |
| 50*5 | 3.77 | |
| 50*6 | 4.465 | |
| 6.3# | 63*5 | 4.822 |
| 63*6 | 5.721 | |
| 63*8 | 7.469 | |
| 7# | 70*5 | 5.397 |
| 70*6 | 6.406 | |
| 70*7 | 7.398 | |
| 70*8 | 8.373 | |
| 7.5# | 75*5 | 5.181 |
| 75*6 | 6.905 | |
| 75*7 | 7.976 | |
| 75*8 | 9.03 | |
| 75*10 | 11.089 | |
| 8# | 80*6 | 7.376 |
| 80*8 | 9.658 | |
| 80*10 | 11.847 | |
| 9# | 90*6 | 8.35 |
| 90*7 | 9.658 | |
| 90*8 | 10.946 | |
| 90*10 | 13.476 | |
| 10# | 100*6 | 9.366 |
| 100*8 | 12.276 | |
| 100*10 | 45.12 | |
| 11# | 110*8 | 13.532 |
| 110*10 | 16.69 | |
| 110*12 | 19.782 | |
| 12.5# | 125*8 | 15.504 |
| 125*10 | 19.133 | |
| 125*12 | 22.696 | |
| 14# | 140*10 | 21.488 |
| 140*12 | 25.522 | |
| 140*14 | 29.49 | |
| 16# | 160*10 | 24.729 |
| 160*12 | 29.391 | |
| 160*14 | 33.987 | |
| 160*16 | 38.518 | |
| 18# | 180*12 | 33.159 |
| 180*14 | 38.383 | |
| 180*16 | 43.542 | |
| 180*18 | 48.634 | |
| 20# | 200*14 | 42.894 |
| 200*16 | 48.68 | |
| 200*18 | 54.401 | |
| (200*20 | 60.056 |
Non Equal Angle
| Model No | Size (mm) | Weight (kg/m) |
|---|---|---|
| 3.2/2 | 32*20*4 | 1.522 |
| 4/2.5 | 40*25 | 1.484 |
| 40*25*4 | 1.936 | |
| 4.5/2.8 | 45*28*3 | 1.687 |
| 45*28*4 | 2. 203 | |
| 5/3.2 | 50*32*3 | 1.908 |
| 50*32*4 | 2.494 | |
| 5.6/3.6 | 56*36*3 | 2. 153 |
| 56*36*4 | 2.818 | |
| 56*36*5 | 3.466 | |
| 63*40*4 | 3. 185 | |
| 6.3/4 | 63*40*5 | 3.92 |
| 63*40*6 | 4.638 | |
| 63*40*7 | 5.339 | |
| 7.5/5 | 75*50*5 | 4.808 |
| 75*50*6 | 5.699 | |
| 75*50*8 | 7.431 | |
| 75*50*10 | 9.098 | |
| 9/5.6 | 90*56*5 | 5.661 |
| 90*56*6 | 6.717 | |
| 90*56*7 | 7.756 | |
| 90*56*8 | 8.779 | |
| 10/6.3 | 100*63*6 | 7.55 |
| 100*63*7 | 8.722 | |
| 100*63*8 | 9.878 | |
| 100*63*10 | 12.142 | |
| 10/8 | 100*80*6 | 8.35 |
| 100*80*7 | 9.656 | |
| 100*80*8 | 10.946 | |
| 100*80*10 | 13.476 | |
| 11/7 | 110*70*6 | 8.35 |
| 110*70*7 | 9.656 | |
| 110*70*8 | 10.946 | |
| 12.5/8 | 125*80*7 | 11.066 |
| 125*80*8 | 12.511 | |
| 125*80*10 | 15. 474 | |
| 125*80*12 | 18.33 | |
| 14/9 | 140*90*8 | 14.16 |
| 140*90*10 | 17.475 | |
| 140*90*12 | 20.724 | |
| 140*90*14 | 23.908 | |
| 16/10 | 160*100*10 | 19.872 |
| 160*100*12 | 23.592 | |
| 160*100*14 | 27.247 | |
| 18/11 | 180*110*10 | 22.273 |
| 180*110*12 | 26.464 | |
| 180*110*14 | 30.589 | |
| 180*110*16 | 34.649 | |
| 20/12.5 | 200*125*12 | 29.761 |
| 200*125*14 | 34.436 | |
| 200*125*16 | 39.045 | |
| 200*125*18 | 43.588 |
